Size Chart - Madelyn Romper and Dress
Romper Style
Chest | Height | Trunk | Thigh | |
3-6M | 16” | 23 3/8” | 23 1/2” | 8 3/4” |
6-9M | 17” | 26 1/4” | 26 | 9 1/2” |
9-12M | 18” | 29 1/8” | 28 1/2” | 10 1/4” |
12-24M | 19” | 32” | 31” | 11” |
2T | 20” | 34 7/8” | 33 1/2” | 11 5/8” |
3T | 21” | 37 3/4” | 36” | 12 1/4” |
4T | 22” | 40 5/8” | 38” | 12.78” |
Dress Style
Chest | Waist | Height | |
12-24M | 19” | 19” | 32” |
2T | 20” | 20 | 35” |
3T | 21” | 21” | 38” |
4T | 22” | 22” | 40 7/5” |
5 | 23” | 22.5” | 43” |
6 | 24” | 23” | 46.5” |
7 | 25” | 23.5” | 49” |
8 | 27” | 24” | 52” |